top of page
Little Dancer Program
Monday
Level | Style | Time |
---|---|---|
Little Dancer | Ballet | 4:00pm - 4:45pm |
Dancing Tots | Ballet | 4:15pm - 4:45pm |
PreK | Ballet/Tap | 4:45pm - 5:30pm |
Kinder | Ballet | 4:45pm - 5:30pm |
Tuesday
Level | Style | Time |
---|---|---|
Dancing Tots | Ballet | 11:00am - 11:30am |
Little Dancer | Ballet | 3:45pm - 4:30pm |
Move With Me | Ballet | 4:00pm - 4:30pm |
Kinder | Ballet/Tap | 4:30pm - 5:30pm |
PreK | Ballet | 4:45pm - 5:30pm |
Wednesday
Level | Style | Time |
---|---|---|
Kinder | Ballet | 4:00pm - 4:45pm |
Little Dancer | Ballet | 4:00pm - 4:45pm |
PreK | Ballet/Jazz | 4:45pm - 5:30pm |
Thursday
Level | Style | Time |
---|---|---|
Dancing Tots | Ballet | 11:00am - 11:30am |
Little Dancer | Ballet | 3:45pm - 4:30pm |
Move With Me | Ballet | 4:00pm - 4:30pm |
Kinder | Ballet/Tap | 4:30pm - 5:30pm |
PreK | Ballet | 4:45pm - 5:30pm |
Friday
Level | Style | Time |
---|---|---|
PreK | Ballet/Tap | 3:45pm - 4:30pm |
Little Dancer | Ballet | 3:45pm - 4:30pm |
Kinder | Ballet | 4:30pm - 5:15pm |
Saturday
Level | Style | Time |
---|---|---|
Little Dancer | Ballet | 8:30am - 9:15am |
PreK | Ballet/Tap | 8:30am - 9:15am |
Dancing Tots | Ballet | 9:20am - 9:50am |
Move With Me | Ballet | 9:20am - 9:50am |
Little Dancer | Ballet | 9:55am - 10:40am |
PreK | Ballet | 9:55am - 10:40am |
Move With Me | Ballet | 10:45am - 11:15am |
Dancing Tots | Ballet | 10:45am - 11:15am |
Kinder | Ballet/Tap | 11:15am - 12:15pm |
Sunday
Level | Style | Time |
---|---|---|
Move With Me | Ballet | 8:30am - 9:00am |
Little Dancer | Ballet | 9:05am - 9:50am |
Dancing Tots | Ballet | 9:35am - 10:05am |
PreK | Ballet | 10:00am - 10:45am |
Move With Me | Ballet | 10:10am - 10:40am |
PreK | Ballet/Tap | 10:45am - 11:30am |
Kinder | Ballet/Tap | 10:45am - 11:45am |
Little Dancer | Ballet | 11:30am - 12:15pm |
Kinder | Tap/Jazz | 11:45am - 12:45pm |


Del Ray
25/26 School Year Schedule
Little Dancer &Youth Program
Welcome Del Ray Families!
use the links below to register your dancer!
Youth Program
Monday
Level | Style | Time |
---|---|---|
Level 3/4 | Ballet | 5:30pm - 6:30pm |
Level 1/2 | Ballet | 5:30pm - 6:30pm |
Teen | Ballet | 6:30pm - 7:30pm |
Level 3/4 | Contemporary | 6:30pm - 7:30pm |
Teen | Contemporary | 7:30pm - 8:30pm |
Teen | Musical Theatre | 8:30pm - 9:15pm |
Tuesday
Level | Style | Time |
---|---|---|
Level 1/2 | Ballet/Jazz | 5:30pm - 6:30pm |
Level 3/4 | Ballet | 5:30pm - 6:30pm |
Level 3/4 | Jazz | 6:30pm - 7:30pm |
Level 5/6 | Ballet | 6:30pm - 7:30pm |
Level 5/6 | Jazz | 7:30pm - 8:30pm |
Wednesday
Level | Style | Time |
---|---|---|
Level 1/2 | Musical Theatre | 5:45pm - 6:30pm |
Level 1/2 | Tap | 6:30pm - 7:15pm |
Level 5/6 | Contemporary | 6:45pm - 7:45pm |
Teen | Tap | 7:15pm - 8:00pm |
Teen | Jazz | 8:00pm - 9:00pm |
Level 5/6 | Musical Theatre | 8:00pm - 8:45pm |
Thursday
Level | Style | Time |
---|---|---|
Level 1/2 | Ballet | 4:15pm - 5:15pm |
Level 1/2 | Jazz | 5:30pm - 6:30pm |
Level 5/6 | Tap | 6:15pm - 7:00pm |
Level 1/2 | Hip-Hop | 6:30pm - 7:15pm |
Level 3/4 | Tap | 7:00pm - 7:45pm |
Level 5/6 | Hip-Hop | 7:15pm - 8:00pm |
Teen | Ballet | 7:45pm - 8:45pm |
Teen | Pre-Pointe | 8:45pm - 9:15pm |
Friday
Level | Style | Time |
---|---|---|
Level 1/2 | Jazz/Hip-Hop | 5:15pm - 6:15pm |
Level 3/4 | Musical Theatre | 5:30pm - 6:15pm |
Level 3/4 | Jazz/Hip-Hop | 6:15pm - 7:15pm |
Level 1/2 | Ballet | 6:15pm - 7:15pm |
Saturday
Level | Style | Time |
---|---|---|
Level 1/2 | Ballet/Jazz | 11:15am - 12:15pm |
Level 1/2 | Hip-Hop | 12:15pm - 1:00pm |
Level 3/4 | Ballet | 12:15pm - 1:15pm |
Level 3/4 | Hip-Hop | 1:15pm - 2:00pm |
Level 3/4 | Pre-Pointe | 2:00pm - 2:30pm |
Sunday
Level | Style | Time |
---|---|---|
Level 1/2 | Ballet | 12:15pm - 1:15pm |
Level 5/6 | Pre-Pointe | 12:45pm - 1:15pm |
Level 1/2 | Tap/Jazz | 1:15pm - 2:15pm |
Level 5/6 | Ballet | 1:15pm - 2:15pm |
Level 1/2 | Lyrical | 2:15pm - 3:15pm |
bottom of page