Move With Me
Day | Time | Session |
---|---|---|
Saturday | 11:15-11:45 | Session 1 & 2 |
Saturday | 9:00-9:30 | Session 1 & 2 |
Saturday | 9:00-9:30 | Session 1 |
Saturday | 9:00-9:30 | Session 2 |
Saturday | 10:15-10:45 | Session 1 |
Saturday | 10:15-10:45 | Session 2 |
Tuesday | 4:15-4:45 | Session 1 |
Tuesday | 4:15-4:45 | Session 2 |
Little Dancer
Day | Time | Session |
---|---|---|
Thursday | 4:45-5:30 | Session 1 & 2 |
Saturday | 9:45-10:30 | Session 1 & 2 |
Monday | 4:15-5:00 | Session 1 & 2 |
Wednesday | 4:15-5:00 | Session 1 & 2 |
Saturday | 9:00-9:45 | Session 1 & 2 |
Saturday | 8:45-9:30 | Session 1 |
Saturday | 8:45-9:30 | Session 2 |
Saturday | 10:45-11:30 | Session 1 |
Saturday | 10:45-11:30 | Session 2 |
Thursday | 4:15-5:00 | Session 1 |
Wednesday | 4:15-5:00 | Session 1 |
Wednesday | 4:15-5:00 | Session 2 |
Thursday | 4:15-5:00 | Session 2 |
Friday | 4:30-5:15 | Session 1 |
Friday | 4:30-5:15 | Session 2 |
Tuesday | 4:45-5:30 | Session 1 |
Tuesday | 4:45-5:30 | Session 2 |
Dancing Tots
Day | Time | Session |
---|---|---|
Thursday | 4:15-4:45 | Session 1 & 2 |
Saturday | 9:00-9:30 | Session 1 & 2 |
Wednesday | 4:15-4:45 | Session 1 & 2 |
Saturday | 8:30-9:00 | Session 1 |
Saturday | 8:30-9:00 | Session 2 |
Saturday | 9:30-10:00 | Session 1 |
Saturday | 9:30-10:00 | Session 2 |
Monday | 4:15-4:45 | Session 1 |
Monday | 4:15-4:45 | Session 2 |
Wednesday | 4:30-5:00 | Session 1 |
Wednesday | 4:30-5:00 | Session 2 |
PreK
Day | Time | Session |
---|---|---|
Saturday | 9:30-10:15 | Session 1 & 2 |
Saturday | 10:15-11:00 | Session 1 & 2 |
Tuesday | 4:15-5:00 | Session 1 & 2 |
Friday | 4:30-5:15 | Session 1 & 2 |
Wednesday | 4:30-5:15 | Session 1 & 2 |
Saturday | 9:30-10:15 | Session 1 |
Saturday | 9:30-10:15 | Session 2 |
Saturday | 10:45-11:30 | Session 1 |
Saturday | 10:45-11:30 | Session 2 |
Monday | 4:45-5:30 | Session 1 |
Monday | 4:45-5:30 | Session 2 |
Thursday | 5:00-5:45 | Session 1 |
Wednesday | 5:00-5:45 | Session 1 |
Wednesday | 5:00-5:45 | Session 2 |
Thursday | 5:00-5:45 | Session 2 |
Monday
Time
4:15-5:15pm
6:15pm-7:45pm
7:45pm-8:45pm
Class
Age
Level I/II Ballet Jazz
Level VI/Teen
Ballet and Pre-Pointe
Level VI/Teen Contemporary
Ages 6-8yrs
Ages 6-18yrs
Ages 6-18yrs
Ages 6-18yrs
Tuesday
Time
Class
4:15-5:15pm
4:15-5:15pm
4:15-5:00pm
5:00-6:00pm
6:00-7:00pm
7:00pm-8:00pm
7:45pm-8:45pm
8:00pm-8:45pm
​
​
Kinder Ballet/Jazz
Little Dancer
Pre-K Ballet
Level I/II Jazz/HH
Level III-V Contemporary
Level III-V Jazz
Level VI/Teen Jazz
Adult Beginner/Intermediate Ballet
Level VI/Teen Hip-Hop
Age
Ages 5-6.5yrs
Ages 3-4.5yrs
Ages 4-5.5yrs
Ages 6-8yrs
Ages 8-11yrs
Ages 8-11yrs
Ages 11-18yrs
Ages 18+
Ages 11-18yrs
Time
4:15-5:00pm
4:15-5:00pm
5:15-6:45pm
6:45-7:30pm
​
​
Wednesday
Class
Age
Kinder Ballet
Little Dancer
III-V Ballet and Pre-Pointe
Level III-V Hip-Hop
Ages 5-6yrs
Ages 3-4.5 yrs
Ages 8-11yrs
Ages 8-11yrs
Thursday
Time
Class
Age
4:15-5:00pm Pre-K Ballet/Tap
4:30-5:00pm Dancing Tots
5:00-6:00pm Level I/II Jazz/Lyrical
7:00-8:30pm Teen Advanced Ballet/Pointe
Ages 4-5.5yrs
Ages 2.5-3.5
Ages 6-8yrs
Ages 12-18yrs
Ages 8-11yrs
Saturday
Time
9:00-9:30am
9:00-9:45am
9:30-10:15am
9:45-10:15am
10:15-10:45am
10:15-11:00am
11:00-11:30.
10:45-11:30
11:30-12:15
11:45-12:30
12:30-1:30
Class
Move With Me
Little Dancer
Pre-K Ballet/Tap
Dancing Tots
Little Dancer
Move With Me
Dancing Tots
Kinder Ballet
Prek Ballet/Jazz
Kinder Ballet/Tap
Level I/II Ballet
Age
Ages 2-2.5yrs
Ages 3-4.5yrs
Ages 4-5.5yrs
Ages 2.5-3.5yrs
Ages 3-4.5yrs
Ages 2-2.5yrs
Ages 2-3.5yrs
Ages 5-6.5yrs
Ages 4-5.5yrs
Ages 5-6.5yrs
Ages 6-8yrs