top of page
Session 1
June 16th through July 26th
Heading 3
Level | Style | Time | Class Session Specialty | |
|---|---|---|---|---|
Heading 3
Level | Style | Time | Class Session Specialty | |
|---|---|---|---|---|
Heading 3
Level | Style | Time | Class Session Specialty | |
|---|---|---|---|---|
Heading 3
Level | Style | Time | Class Session Specialty | |
|---|---|---|---|---|
Heading 3
Level | Style | Time | Class Session Specialty | |
|---|---|---|---|---|
Heading 3
Level | Style | Time | Class Session Specialty | |
|---|---|---|---|---|
Move With Me
Session | Day | Time |
|---|---|---|
Session 1 | Saturday | 9:45 AM |
Session 2 | Saturday | 9:45 AM |
Session 1 | Saturday | 10:45 AM |
Session 2 | Saturday | 10:45 AM |
Little Dancer
Day | Time | Session |
|---|---|---|
Saturday | 8:45 AM | Session 1 |
Saturday | 8:45 AM | Session 2 |
Saturday | 10:45 AM | Session 2 |
Saturday | 10:45 AM | Session 1 |
Wednesday | 4:15 PM | Session 1 |
Thursday | 4:15 PM | Session 2 |
Monday | 4:30 PM | Session 2 |
Monday | 4:30 PM | Session 1 |
Dancing Tots
Day | Time | Session |
|---|---|---|
Saturday | 9:00 AM | Session 1 |
Saturday | 9:30 AM | Session 2 |
Saturday | 9:30 AM | Session 1 |
Saturday | 10:00 AM | Session 2 |
Wednesday | 4:30 PM | Session 2 |
Tuesday | 4:30 PM | Session 1 |
PreK
Day | Time | Session |
|---|
bottom of page
